Now Bihar Shining....
According to a report, published in Dainink Jagaran, considering the current condition of school education, Bihar has been overshadowed UP. The report further drafts a comparison between Bihar and UP based upon a survey in 522 districts, More than 14000 rural schools, and 700000 students. The quick comparison is as follows:
Bihar | Uttar Pradesh | |
Teacher Absentee (Primary Schools) | 15% | 19% |
Teacher Absentee (Jr. High Schools) | 19% | 20% |
100% Teacher Absentee (Primary Schools) | 0.5% | 0.5% |
No Arithmetic Knowledge (5th Class) | 3.2% | 3.4% |
Unavailability of Computers (In Schools Up to 8th Class) | 91% | 97% |
Illiterate Children (6 – 14 year Group) | 3.5% | 5.2% |
To view the complete report (in Hindi)
Tags:
NEWS IN MEWS